Flyers Focus: Arbitration and More

Home Forums Philadelphia Flyers Flyers Focus: Arbitration and More

Viewing 2 posts - 1 through 2 (of 2 total)
  • You must be logged in to reply to this topic.
  • Author
    Posts
  • #77685
    FlyerFrank
    Participant

    For example, Carolina’s Sebastian Aho carries a $9.75 AAV on his current deal (which started in 2024-25).

    Aho has been a consistent PPG guy for pretty well his entire career.

    AHO
    Season Age Team Lg Pos GP G A PTS PPG
    2016-17 19 CAR NHL RW 82 24 25 49 0.598
    2017-18 20 CAR NHL RW 78 29 36 65 0.833
    2018-19 21 CAR NHL C 82 30 53 83 1.012
    2019-20 22 CAR NHL F 68 38 28 66 0.971
    2020-21 23 CAR NHL F 56 24 33 57 1.018
    2021-22 24 CAR NHL F 79 37 44 81 1.025
    445 182 219 401 0.901

    2022-23 25 CAR NHL F 75 36 31 67 0.893
    2023-24 26 CAR NHL F 78 36 53 89 1.141
    2024-25 27 CAR NHL F 79 29 45 74 0.937
    2025-26 28 CAR NHL F 79 27 53 80 1.013
    311 128 182 310 0.997

    Zegras has been a consistent .8 PPG guy for the three years he’s been healthy. He still has a nice upside though, just heading into his 25 YO season when top players tend to find higher levels of production from 25 on.

    ZEGRAS
    Season Age Team Lg Pos GP G A PTS PPG
    2020-21 19 ANA NHL C 24 3 10 13 0.542
    2021-22 20 ANA NHL C 75 23 38 61 0.813
    2022-23 21 ANA NHL C 81 23 42 65 0.802
    2023-24 22 ANA NHL C 31 6 9 15 0.484
    2024-25 23 ANA NHL C 57 12 20 32 0.561
    2025-26 24 PHI NHL C 81 26 41 67 0.827
    349 93 160 253 0.725

    #77678
    Bill Meltzer
    Keymaster

    The Philadelphia Flyers have roughly one week to work out new contracts with Jamie Drysdale and Trevor Zegras before their respective arbitration hearings.

    [See the full post at: Flyers Focus: Arbitration and More]

Viewing 2 posts - 1 through 2 (of 2 total)
Scroll to Top